| Received Date | Docket Number | Name | Service Type | Disposition Date | Status |
| 4/6/2026 12:00 AM | 26CV006621-400 | | | 4/16/2026 12:00 AM | Returned Unserved |
| 4/14/2026 10:37 AM | 26CV008218-400 | BEAMER, WILLIAM | Posted | 4/15/2026 9:40 AM | Served |
| 11/21/2025 3:06 PM | 25CV027264-400 | CONEY, JAMES | Posted | 11/24/2025 1:37 PM | Served |
| 4/24/2026 12:00 AM | 23CR378548-330 | FARROW,DEMETRIS | | 4/30/2026 3:28 PM | Returned Unserved |
| 4/17/2026 12:00 AM | 22CVD008642-400 | GONZALEZ JESSO, JOSE | In Person | 4/23/2026 8:32 AM | Served |
| 11/14/2025 12:00 AM | 25CV025885-400 | IBANEZ, RICHARD L | In Person | 11/20/2025 8:17 AM | Served |
| 4/29/2026 12:00 AM | 26CV009548-400 | KNIGHT, QUENTIN | Posted | 5/1/2026 1:04 PM | Served |
| 2/6/2026 3:40 PM | 26CV002081-400 | //BRADSHAW, PHILLIP G | In Person | 2/18/2026 5:14 PM | Served |
| 5/5/2026 12:00 AM | 26CV009917-400 | 10 ROADS EXPRESS, LLC | | 5/7/2026 12:00 AM | Unserved |
| 1/22/2026 12:00 AM | 26CV001587-400 | 1212 PROPERTIES LLC | | 2/13/2026 3:36 PM | Returned Unserved |
| 3/23/2026 12:00 AM | 26CV006077-400 | 3401 OLD BURLINGTON RD ASSOCIATES LLC | | 3/30/2026 12:00 AM | Unserved |
| 3/30/2026 12:00 AM | 25CV042555-910 | 3610 CLIFTON RD ASSOCIATES | | 4/7/2026 12:00 AM | Unserved |
| 2/13/2026 8:16 AM | 25CV027931-400 | 4TH DIMENSION PROPERTY SOLUTIONS | | 2/13/2026 12:00 AM | Unserved |
| 2/23/2026 11:24 AM | 26CV003591-400 | 5 STAR DESIGN BUILD | In Person | 2/24/2026 11:49 AM | Served |
| 4/8/2026 12:00 AM | 26CV007727-400 | 5401 | In Person | 4/10/2026 1:31 PM | Served |
| 1 2 3 4 5 6 7 8 9 10 ... |