Received Date | Docket Number | Name | Service Type | Disposition Date | Status |
6/13/2025 11:02 AM | 25CV012687-400 | DAVIS, ANGELA | In Person | 6/18/2025 11:38 AM | Served |
4/11/2025 12:49 PM | 25CV007458-400 | GRAY, ANDRE | Posted | 4/15/2025 11:20 AM | Served |
6/17/2025 1:51 PM | 25CV009692-400 | HAZELTON, DANIEL AARON | In Person | 6/25/2025 11:52 AM | Served |
4/11/2025 12:48 PM | 25CV007458-400 | JACKSON, TRAVIS | Posted | 4/15/2025 11:20 AM | Served |
5/19/2025 1:00 PM | 25CV010174-400 | RHODES, KALEB | In Person | 5/20/2025 9:21 AM | Served |
3/26/2025 2:42 PM | 22CVD001149 | STEWART, JERIMY A | In Person | 4/7/2025 4:01 PM | Served |
1/22/2025 9:57 AM | 23CVD003119-400 | WILLIAMS, DEON | In Person | 1/24/2025 9:00 AM | Served |
6/11/2025 12:00 AM | 25CV012450-400 | 02 FREINDLY, LLC | In Person | 6/19/2025 10:12 AM | Served |
1/16/2025 12:00 AM | 25CV000057-000 | 122 ALAMANCE LLC | | 1/30/2025 2:19 PM | Returned Unserved |
6/10/2025 2:01 PM | 25CV012423-400 | 1808 CAPITAL PARTNERS LLC | In Person | 6/13/2025 2:05 PM | Served |
5/22/2025 12:00 AM | 25CV003054-400 | 3 PILLARS HOMES | | 5/27/2025 12:00 AM | Unserved |
2/18/2025 12:00 AM | 25CV003054-400 | 3 PILLARS HOMES LLC | In Person | 2/24/2025 3:52 PM | Served |
3/11/2025 3:59 PM | 25CV003248-400 | 318 S SCIENTIFIC HPNC LLC | In Person | 3/12/2025 2:40 PM | Served |
5/28/2025 12:00 AM | 21CVS08950 | 5 STAR JEWELRY CORP. OF NC | | 5/30/2025 12:00 AM | Unserved |
5/29/2025 11:39 AM | 25CV011584-400 | 506 INVESTMENTS LLC RAFAEL BADILLA | In Person | 5/29/2025 1:33 PM | Served |
1 2 3 4 5 6 7 8 9 10 ... |