Received Date | Docket Number | Name | Service Type | Disposition Date | Status |
10/11/2022 10:19 AM | | | | 10/11/2022 12:00 AM | Returned Unserved |
1/17/2023 12:00 AM | 23CVM5352 | | Posted | 1/25/2023 2:46 PM | Served |
3/16/2023 9:25 AM | 22CVD4414 | BRIDGES, DORIAN E | | | Unserved |
10/4/2022 3:54 PM | 22CVD2002 | RODRIGUEZ ORTIZ, LEOBARDO | In Person | 10/10/2022 2:49 PM | Served |
3/21/2023 2:52 PM | 23CVM8162 | SANTIAGO PASQUAL PASQUAL, JOSE | In Person | 3/24/2023 11:18 AM | Served |
12/29/2022 11:32 AM | 22CVS9404 | SCHUCH, GERRI | In Person | 1/17/2023 9:47 AM | Served |
11/8/2022 3:54 PM | 19CVD000705 | TERRY, BRIAN C | | 11/15/2022 12:00 AM | Returned Unserved |
11/29/2022 11:19 AM | 22CR052400 | 1ST NATIONAL PAWN C/O BILLING | In Person | 12/7/2022 11:08 AM | Served |
10/14/2022 11:13 AM | 22CR052400 | 1ST NATIONAL PAWN C/O BILLING | In Person | 10/25/2022 11:28 AM | Served |
1/5/2023 2:32 PM | 22CR052400 | 1ST NATIONAL PAWN C/O BILLING | In Person | 1/19/2023 1:39 PM | Served |
2/2/2023 11:17 AM | 23CVM6417 | 2 KEY PROPERTIES | | 2/20/2023 12:00 AM | Returned Unserved |
1/19/2023 3:33 PM | 20CVS003743 | 21 NIGHTS OF NC LLC | | 2/7/2023 12:00 AM | Unserved |
12/13/2022 12:28 PM | 22CVS9188 | 3 PILLARS HOME LLC | In Person | 1/18/2023 8:45 AM | Served |
12/5/2022 10:05 AM | 22CVS902 | 3 PILLARS HOMES LLC | In Person | 12/12/2022 2:46 PM | Served |
12/5/2022 10:06 AM | 22CVS869 | 3 PILLARS HOMES LLC | In Person | 12/12/2022 2:46 PM | Served |
1 2 3 4 5 6 7 8 9 10 ... |