Received Date | Docket Number | Name | Service Type | Disposition Date | Status |
1/17/2023 12:00 AM | 23CVM5352 | | Posted | 1/25/2023 2:46 PM | Served |
3/16/2023 9:25 AM | 22CVD4414 | BRIDGES, DORIAN E | In Person | 3/27/2023 3:42 PM | Served |
5/2/2023 10:55 AM | 20CRS070826 | BROWN, KATERESA LYNN | | 5/26/2023 10:42 AM | Returned Unserved |
4/3/2023 8:56 AM | 22E002089 | GATLING, RHONDA B | In Person | 5/2/2023 9:59 AM | Served |
5/12/2023 8:40 AM | 22CVD009441 | PULLIAM, TRISTAN A | | 5/31/2023 12:24 PM | Returned Unserved |
3/21/2023 2:52 PM | 23CVM8162 | SANTIAGO PASQUAL PASQUAL, JOSE | In Person | 3/24/2023 11:18 AM | Served |
12/29/2022 11:32 AM | 22CVS9404 | SCHUCH, GERRI | In Person | 1/17/2023 9:47 AM | Served |
4/24/2023 12:51 PM | 22CR052400 | 1ST NATIONAL PAWN C/O BILLING | In Person | 4/25/2023 12:12 PM | Served |
1/5/2023 2:32 PM | 22CR052400 | 1ST NATIONAL PAWN C/O BILLING | In Person | 1/19/2023 1:39 PM | Served |
2/2/2023 11:17 AM | 23CVM6417 | 2 KEY PROPERTIES | | 2/20/2023 12:00 AM | Returned Unserved |
1/19/2023 3:33 PM | 20CVS003743 | 21 NIGHTS OF NC LLC | | 4/4/2023 5:01 PM | Returned Unserved |
4/24/2023 4:36 PM | 23CVD6667 | 3 PILLARS BUILDERS LLC | | 4/26/2023 12:00 AM | Unserved |
12/13/2022 12:28 PM | 22CVS9188 | 3 PILLARS HOME LLC | In Person | 1/18/2023 8:45 AM | Served |
1/17/2023 12:12 PM | 22CVD007014 | 3 PILLARS HOMES LLC | In Person | 4/10/2023 3:15 PM | Served |
2/7/2023 12:00 AM | 2604935 | 360 INVESTMENT SOLUTIONS LLC | In Person | 2/16/2023 10:35 AM | Served |
1 2 3 4 5 6 7 8 9 10 ... |