Received Date | Docket Number | Name | Service Type | Disposition Date | Status |
6/6/2024 12:00 AM | 23CVD10044 | | In Person | 6/18/2024 8:40 AM | Served |
10/30/2024 12:15 PM | | | | 11/5/2024 12:00 AM | Unserved |
9/16/2024 3:57 PM | 24CV003612-400 | AL HUSAYEN, IBRAHIM | | 10/14/2024 1:14 PM | Returned Unserved |
7/9/2024 7:36 AM | 24CV011520-400 | CROUCH, NASYA | In Person | 7/16/2024 12:50 PM | Served |
8/13/2024 11:04 AM | 24CV017744-400 | GRUBB, DONNA | Posted | 8/14/2024 1:12 PM | Served |
10/30/2024 9:18 AM | 24CV024197-400 | LANE, PAUL | In Person | 11/5/2024 2:57 PM | Served |
6/24/2024 10:59 AM | 24CV014407-400 | SANDERS, NICHOLAS | Posted | 6/25/2024 8:29 AM | Served |
6/19/2024 9:12 AM | 24CV013963-400 | OVE, ESLENER | In Person | 6/19/2024 12:57 PM | Served |
6/26/2024 4:18 PM | 24CVD1379 | "JOSH", AUTOMOTIVE TECH VANN YORK NISSAN | In Person | 6/28/2024 4:09 PM | Served |
7/25/2024 4:44 PM | 24CVD1379 | "JOSH", AUTOMOTIVE TECH VANN YORK NISSAN | In Person | 7/30/2024 12:58 PM | Served |
8/27/2024 12:00 AM | 24CVD4534 | ,MENDEZ, LUIS GARZA | In Person | 9/10/2024 5:16 PM | Served |
8/20/2024 11:17 AM | 24CV016881-400 | 1205 | In Person | 8/27/2024 9:50 AM | Served |
5/24/2024 12:08 PM | 24CV012347-400 | 1805 APARTMENTS LLC | In Person | 6/4/2024 10:28 AM | Served |
8/20/2024 10:38 AM | 24CVS003073-400 | 3 PILLAR HOMES LLC | In Person | 10/30/2024 11:13 AM | Served |
9/3/2024 12:00 AM | 24CVS004389-400 | 3610 CLIFTON ROAD ASSOC LLC | | 9/3/2024 12:00 AM | Unserved |
1 2 3 4 5 6 7 8 9 10 ... |