| Received Date | Docket Number | Name | Service Type | Disposition Date | Status |
| 10/15/2025 12:00 AM | 25JA001143-780 | | | 10/21/2025 4:15 PM | Returned Unserved |
| 10/23/2025 10:10 AM | 25CV024396-400 | BELLAMY, MONASIA | | 10/23/2025 12:00 AM | Unserved |
| 8/22/2025 8:39 AM | 25CV017722-400 | BELLANCA, MEREDITH | In Person | 8/26/2025 12:21 PM | Served |
| 6/13/2025 11:02 AM | 25CV012687-400 | DAVIS, ANGELA | In Person | 6/18/2025 11:38 AM | Served |
| 9/23/2025 2:45 PM | 25CV005303-400 | FLOYD, TERRENCE W | | 10/9/2025 12:00 AM | Unserved |
| 6/17/2025 1:51 PM | 25CV009692-400 | HAZELTON, DANIEL AARON | In Person | 6/25/2025 11:52 AM | Served |
| 5/19/2025 1:00 PM | 25CV010174-400 | RHODES, KALEB | In Person | 5/20/2025 9:21 AM | Served |
| 8/15/2025 3:45 PM | 11CVD000891 | SIERRA, ALICIA M | | 8/21/2025 10:21 AM | Returned Unserved |
| 8/8/2025 12:00 AM | 25SP000990-400 | TINSLEY, ANN | In Person | 8/12/2025 8:59 AM | Served |
| 6/11/2025 12:00 AM | 25CV012450-400 | 02 FREINDLY, LLC | In Person | 6/19/2025 10:12 AM | Served |
| 7/15/2025 12:00 AM | 25CV014949-400 | 1 CHOICE LAND CLEARING, LLC | | 7/18/2025 2:51 PM | Returned Unserved |
| 6/10/2025 2:01 PM | 25CV012423-400 | 1808 CAPITAL PARTNERS LLC | In Person | 6/13/2025 2:05 PM | Served |
| 9/17/2025 10:12 AM | 214367 | 2509 AUTOMOTIVE CENTER | | 10/3/2025 12:00 AM | Unserved |
| 8/19/2025 10:00 AM | 25CV017352-400 | 3 ELEVEN ENTERPRISES LLC AKA 3 ELEVEN ENTERPRISE | In Person | 9/12/2025 12:55 PM | Served |
| 10/9/2025 10:27 AM | 25CV022658-400 | 3 PILLAR HOMES | | 10/9/2025 12:00 AM | Unserved |
| 1 2 3 4 5 6 7 8 9 10 ... |