Received Date | Docket Number | Name | Service Type | Disposition Date | Status |
8/22/2025 8:39 AM | 25CV017722-400 | BELLANCA, MEREDITH | In Person | 8/26/2025 12:21 PM | Served |
6/13/2025 11:02 AM | 25CV012687-400 | DAVIS, ANGELA | In Person | 6/18/2025 11:38 AM | Served |
4/11/2025 12:49 PM | 25CV007458-400 | GRAY, ANDRE | Posted | 4/15/2025 11:20 AM | Served |
6/17/2025 1:51 PM | 25CV009692-400 | HAZELTON, DANIEL AARON | In Person | 6/25/2025 11:52 AM | Served |
4/11/2025 12:48 PM | 25CV007458-400 | JACKSON, TRAVIS | Posted | 4/15/2025 11:20 AM | Served |
5/19/2025 1:00 PM | 25CV010174-400 | RHODES, KALEB | In Person | 5/20/2025 9:21 AM | Served |
8/15/2025 3:45 PM | 11CVD000891 | SIERRA, ALICIA M | | 8/21/2025 10:21 AM | Returned Unserved |
3/26/2025 2:42 PM | 22CVD001149 | STEWART, JERIMY A | In Person | 4/7/2025 4:01 PM | Served |
8/8/2025 12:00 AM | 25SP000990-400 | TINSLEY, ANN | In Person | 8/12/2025 8:59 AM | Served |
6/11/2025 12:00 AM | 25CV012450-400 | 02 FREINDLY, LLC | In Person | 6/19/2025 10:12 AM | Served |
7/15/2025 12:00 AM | 25CV014949-400 | 1 CHOICE LAND CLEARING, LLC | | 7/18/2025 2:51 PM | Returned Unserved |
6/10/2025 2:01 PM | 25CV012423-400 | 1808 CAPITAL PARTNERS LLC | In Person | 6/13/2025 2:05 PM | Served |
8/19/2025 10:00 AM | 25CV017352-400 | 3 ELEVEN ENTERPRISES LLC AKA 3 ELEVEN ENTERPRISE | | 8/19/2025 12:00 AM | Unserved |
5/22/2025 12:00 AM | 25CV003054-400 | 3 PILLARS HOMES | | 8/6/2025 12:42 PM | Returned Unserved |
3/11/2025 3:59 PM | 25CV003248-400 | 318 S SCIENTIFIC HPNC LLC | In Person | 3/12/2025 2:40 PM | Served |
1 2 3 4 5 6 7 8 9 10 ... |