Received Date | Docket Number | Name | Service Type | Disposition Date | Status |
10/30/2024 12:15 PM | | | | 11/5/2024 12:00 AM | Unserved |
11/19/2024 10:23 AM | 24CV024606-400 | BLINN, KEITH A | In Person | 11/26/2024 11:41 AM | Served |
12/4/2024 4:43 PM | 24CV025381-400 | FARRINGTON, REGIS | Posted | 12/5/2024 11:11 AM | Served |
10/30/2024 9:18 AM | 24CV024197-400 | LANE, PAUL | In Person | 11/5/2024 2:57 PM | Served |
11/21/2024 12:00 AM | 24CV022153-400 | ROBINSON, RYAN D | In Person | 11/27/2024 3:30 PM | Served |
3/26/2025 2:42 PM | 22CVD001149 | STEWART, JERIMY A | | 3/27/2025 12:00 AM | Unserved |
1/22/2025 9:57 AM | 23CVD003119-400 | WILLIAMS, DEON | In Person | 1/24/2025 9:00 AM | Served |
1/16/2025 12:00 AM | 25CV000057-000 | 122 ALAMANCE LLC | | 1/30/2025 2:19 PM | Returned Unserved |
12/2/2024 12:18 PM | 24CV024875-400 | 2267 AUTO SALES | In Person | 12/6/2024 10:02 AM | Served |
2/18/2025 12:00 AM | 25CV003054-400 | 3 PILLARS HOMES LLC | In Person | 2/24/2025 3:52 PM | Served |
3/11/2025 3:59 PM | 25CV003248-400 | 318 S SCIENTIFIC HPNC LLC | In Person | 3/12/2025 2:40 PM | Served |
9/30/2024 4:03 PM | 24CV021151-400 | 5103 WATLINGTON RD LAND TRUST | | 10/31/2024 2:54 PM | Returned Unserved |
3/21/2025 2:11 PM | 25CV004214-910 | A & M CABINETS LLC C/O ARMANDO MEDRAANO REG AGENT | | 3/24/2025 12:00 AM | Unserved |
3/11/2025 12:24 PM | 25CV007755-400 | A&K TRAINING FACILITY | In Person | 3/17/2025 3:34 PM | Served |
3/4/2025 2:55 PM | 24CV028247-400 | A1 AUTOBODY & COLLISION | | 3/4/2025 12:00 AM | Unserved |
1 2 3 4 5 6 7 8 9 10 ... |